Field Controls Flex Filter Replacement Guide
Over 40 of the most popular types may be replaced by Field Controls' revolutionary FlexFilter®, a media air cleaner that is incredibly small and simple to construct. Stocking, storing, transporting, and installing media air cleaners just became a lot simpler with nine high efficiency MERV 11 types available. |
|
| • Patented 2-in-1 expandable
filter design • High efficient MERV 11 • Compact design protects filter from damage |
• Save time and money with Improved inventory management • Includes a bag for convenient disposal of old filter |
| BRAND | FILTER MODEL | SIZE (inches) |
FITS AIR CLEANER MODEL | REPLACEMENT FLEX MODEL |
PART NO. |
| Field Controls | FCRM11-2020 | 20 x 20 x 5 | FC11-2020 | FLEX-1 | 46600407 |
| FCRM11-1625 | 16 x 25 x 5 | FC8-1625 / FC11-1625 | FLEX-2 | 46600401 | |
| FCRM11-2025 | 20 x 25 x 5 | FC8-2025 / FC11-2025 FCRA11-2025 |
|||
| Skuttle | 000-0448-007 (003) | 20 x 20 x 5 | DB-20-20 | FLEX-1 | 46600407 |
| 000-0448-008 (004) | 16 x 20 x 5 | DB-20-16 | |||
| 000-0448-005 (001) | 16 x 25 x 5 | DB-25-16 | FLEX-2 | 46600401 | |
| 000-0448-006 (002) | 20 x 25 x 5 | DB-25-20 | |||
| GeneralAire | 5FM2020 (4531) | 20 x 20 x 5 | MAC2020 / MAC2020M | FLEX-1 | 46600407 |
| 5FM1625 (4511) | 16 x 25 x 5 | MAC1400 / MAC1400M | FLEX-2 | 46600401 | |
| 5FM2025 (4501) | 20 x 25 x 5 | MAC2000 / MAC2000M | |||
| Trion | 255649-103 / 259112-113 |
20 x 20 x 5 | 455602-225 / 455602-725 | FLEX-1 | 46600407 |
| 255649-105 / 259112-105 |
16 x 25 x 5 | 455602-125 / 455602-625 | FLEX-2 | 46600401 | |
| 255649-102 / 259112-102 |
20 x 25 x 5 | 455602-025 / 455602-525 266380-010 / 266380-510 447380-010 / 477380-510 |
|||
| Ultravation | 91-013 | 20 x 20 x 5 | 90-116 | FLEX-1 | 46600407 |
| 91-012 | 16 x 20 x 5 | 90-115 | |||
| 91-005 | 16 x 25 x 5 | 90-106 | FLEX-2 | 46600401 | |
| 91-006 | 20 x 25 x 5 | 90-107 | |||
| 90-064 / 90-027 | |||||
| Honeywell | POPUP1620 | 16 x 20 x 4 | F100F2028 / F200E1003 | FLEX-3 | 46600406 |
| FC100A1003 | 16 x 20 x 4 | F100F2028 | |||
| FC200E1003 | 16 x 20 x 4 | F200E1003 | |||
| POPUP2020 | 20 x 20 x 4 | F100F2036 / F200E1029 | |||
| FC100A1011 | 20 x 20 x 4 | F100F2036 | |||
| FC200E1011 | 20 x 20 x 4 | F200E1029 | |||
| POPUP1625 | 16 x 25 x 4 | F100F2002 / F200E1011 | FLEX-4 | 46600405 | |
| FC100A1029 | 16 x 25 x 4 | F100F2002 | |||
| FC200E1029 | 16 x 25 x 4 | F200E1011 | |||
| POPUP2025 | 20 x 25 x 4 | F100F2010 / F200E1037 | |||
| FC100A1037 | 20 x 25 x 4 | F100F2010 | |||
| FC200E1037 | 20 x 25 x 4 | F200E1037 | |||
| Carrier Bryant |
EXPXXFIL0016 | 16 x 25 x 4 | EZXCAB1016 | FLEX-4 | 46600406 |
| EXPXXFIL0316 | |||||
| EXPXXFIL0020 | 20 x 25 x 4 | EZXCAB1020 | |||
| EXPXXFIL0320 | |||||
| Aprilaire | 201 | 20 x 25 x 4 | 2200, 2120 | FLEX-5 | 46600402 |
| 210 | 20 x 25 x 4 | 1210, 2210, 3210, 4200, 1213, 2120+1213 |
FLEX-5.5 | 46600408 | |
| 213 | |||||
| 310 | 19 x 20 x 4 | 1310, 2310, 3310, 4300 | FLEX-6.5 | 46600409 | |
| 313 | 1310, 2310, 3310, 4300 | ||||
| 401 | 16 x 28 x 4 | 2400, 2140 | FLEX-7 | 46600404 | |
| 410 | 16 x 28 x 4 | 1410, 2410, 3410, 4400, 1413, 2140+1413 |
FLEX-7.5 | 46600410 | |
| 413 | 1410, 2410, 3410, 4400, 1413, 2140+1413 |
